D03PLF Example Program Results
 
 
 Example 1
 

 NPTS =  141 ATOL =  0.100E-04 RTOL =  0.250E-03

 T =  0.500
        X        Approx U1   Exact U1    Approx U2   Exact U2

      0.0000     -0.0432     -0.0432      0.0432      0.0432
      0.1429     -0.0221     -0.0220      0.0001      0.0000
      0.2857     -0.0199     -0.0199     -0.0231     -0.0231
      0.4286     -0.0123     -0.0123     -0.0176     -0.0176
      0.5714      0.0247      0.0245      0.0226      0.0224
      0.7143      0.0834      0.0827      0.0830      0.0825
      0.8571      0.1042      0.1036      0.1044      0.1039
      1.0000     -0.0008     -0.0001     -0.0007      0.0001

 Number of integration steps in time =    159
 Number of function evaluations =   1199
 Number of Jacobian evaluations =    19
 Number of iterations =    426
 
 
 Example 2
 

 GAMMA = 1.400  EL0 = 2.500  ER0 = 0.250  RL0 = 1.000  RR0 = 0.125

 NPTS =  141 ATOL =  0.500E-02 RTOL =  0.500E-03

    X     APPROX D EXACT D  APPROX V EXACT V  APPROX P EXACT P

 T =  0.100

  0.2000   1.0000   1.0000   0.0000   0.0000   1.0000   1.0000
  0.3000   1.0000   1.0000   0.0000   0.0000   1.0000   1.0000
  0.4000   0.8668   0.8775   0.1665   0.1527   0.8188   0.8327
  0.5000   0.4299   0.4263   0.9182   0.9275   0.3071   0.3031
  0.6000   0.2969   0.2656   0.9274   0.9275   0.3028   0.3031
  0.7000   0.1250   0.1250   0.0000   0.0000   0.1000   0.1000
  0.8000   0.1250   0.1250   0.0000   0.0000   0.1000   0.1000
  0.9000   0.1250   0.1250   0.0000   0.0000   0.1000   0.1000

 T =  0.200

  0.2000   1.0000   1.0000   0.0000   0.0000   1.0000   1.0000
  0.3000   0.8718   0.8775   0.1601   0.1527   0.8253   0.8327
  0.4000   0.6113   0.6029   0.5543   0.5693   0.5022   0.4925
  0.5000   0.4245   0.4263   0.9314   0.9275   0.3014   0.3031
  0.6000   0.4259   0.4263   0.9277   0.9275   0.3030   0.3031
  0.7000   0.2772   0.2656   0.9272   0.9275   0.3031   0.3031
  0.8000   0.2657   0.2656   0.9276   0.9275   0.3032   0.3031
  0.9000   0.1250   0.1250   0.0000   0.0000   0.1000   0.1000

 Number of integration steps in time =    170
 Number of function evaluations =    411
 Number of Jacobian evaluations =     1
 Number of iterations =      2